PH10 Outdoor LED Display Screen RGB 1.System topology Diagram 2. Technical Specifications 3.Outdoor PH10 RGB Screen Chip Specifications Red led size : 10MIL lumens 1000 Green led size : 8*15 lumens 2600 Blue led size : 9*12lumens 500 Whole screen lumens : 6000--7000 4. Outdoor PH10 RGB standard...
PH10 Outdoor LED Display Screen RGB
1.System topology Diagram
2. Technical Specifications
模块尺寸Size( W×H) | 320mm×160mm×24mm | ||
点间距Pixelpitch(mm) | 10mm | Pixels(pixels/ m2) | 10000pixels/m2 |
分辨率Resolution(W×H) | 32点×16点 | Weight(kg/pcs) | 200g/pcs |
3.Outdoor PH10 RGB Screen Chip Specifications
LED | LED Model | Wave length(Typ) | Manufacturer | Viewing angle |
Red | DIP346 | 620-625nm | Epistar | |
Green | DIP346 | 520-525nm | Epistar | |
Blue | DIP346 | 465-470nm | Epistar | |
The screen wave length is controlled within 2.5nm. |
Red led size :10MIL lumens 1000
Green led size:8*15 lumens 2600
Blue led size:9*12lumens 500
Whole screen lumens : 6000--7000
4. Outdoor PH10 RGB standard unit box
Dimension(W×H×H) | 960 mm×960 mm× 120 mm(box thickness)+12mm(module thickness) | modules | 720pcs |
Resolution | 96点(W)× 96 点(H) | Actual pixles | 9216 pixels |
Weight(kg/pcs) | 25kg/m2 | Area(㎡) | 0.9216 ㎡ |
Standard power(W/m2) | ≤350 W/m2 | Max.power(W/m2) | ≤1000W/m2 |
5.Outdoor PH10 RGB Screen Specifications
Parameter(参数) | Unit(单位) | Norms(规格) |
Brightness(亮度) | nits | 6000 |
Colour temperature(色温) | deg.k | 6000 |
Viewing angle - Horizontal(50% brightness) (水平视角) | deg. | 120 |
Viewing angle - Vertical(50% brightness) (垂直视角) | deg. | 60 |
Ingress protection(front/rear) (防水等级 前/后) | IP | IP65/43 |
Operating temperature range (操作温度) | deg.c | -20 to +50 |
Pixel pitch(像素间距) | mm | 10 |
Pixel matrix per panel(像素距阵/箱) | 96*96 | |
Pixels per sq.meter(像素密度) | 10000 | |
Recommended minimum viewing distanceguan (观看距离) | m | 10m-300m |
Colours(颜色数量) | Million | 16.77 |
Grey scale(linear)(灰度) | Levels | 65536 levels per colour |
Brightness control(亮度级数) | Levels | 256 |
Contrast Ratio(对比度) | 1000:1 | |
Processing depth(灰度处理深度) | bit | 16 |
Video frame rate(帧率) | Hertz | 60 |
Display refresh rate(刷新率) | Hertz | ≥480 |
Input voltage(nominal)(输入交流电压) | VAC | 190-240 |
Input power frequency(输入交流电压频率) | Hertz | 50 to 60 |
Input power (max)(最大功耗/箱) | Watts | 1000 |
Scan Mode(扫描方式) | 1/4扫描 | |
Lifetime(50%brightness)(寿命) | Hours | ≥100000 |
Panel input format(输入视频格式) | RGBHV,YUV,YC,Composite |
Please send us your project plan,we will provide you specific and professional quotations.
Candice Tian
Export Manager
Shenzhen Oxford Lighting Co.Ltd
a:Shenzhen ,China
e: oxford.adsleds@yahoo.com
Find me on WhatsApp:+86 13809882437 |
Shenzhen Oxford Lighting Co.,Limited is one of the professional p10 outdoor rgb modules led display screen for advertising manufacturers and suppliers in China, welcome to wholesale p10 outdoor rgb modules led display screen for advertising made in China and check its price with our factory.